<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Penningroth’s Weltanschauung &#187; Stocks</title>
	<atom:link href="http://chris.casablog.com/category/finance/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.casablog.com</link>
	<description>A Throwback to a Time that Never Was</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crazy Market</title>
		<link>http://chris.casablog.com/2008/01/25/crazy-market/</link>
		<comments>http://chris.casablog.com/2008/01/25/crazy-market/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:44:40 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2008/01/25/crazy-market/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I know the market is going down.&#160; I&#8217;m just happy it&#8217;s finally stopped going sideways.&#160; I personally don&#8217;t sell short or deal with put options (or options in general).&#160; I had quit looking at my accounts for the past six&#160;months (I&#8217;m exagerating) because it was always the same number.&#160; &#160;&#160;&#160;&#160; Now, where is all [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I know the market is going down.&nbsp; I&#8217;m just happy it&#8217;s finally stopped going sideways.&nbsp; I personally don&#8217;t sell short or deal with put options (or options in general).&nbsp; I had quit looking at my accounts for the past six&nbsp;months (I&#8217;m exagerating) because it was always the same number.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Now, where is all the money going? I used to suspect that when the big money started selling, the money had to go somewhere else.&nbsp; That may be true to an extent, but I was reading one prospectus that said the fund could invest defensively (to put it in a nutshell), but I wonder really how many funds invest in commodities, precious metals, etc.&nbsp;&nbsp;Or do they mostly just go into cash or bonds once they&#8217;ve sold their holdings?</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I clearly need to get better at reading prospectuses (or is it prospecti?).&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2008/01/25/crazy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling</title>
		<link>http://chris.casablog.com/2007/11/08/selling/</link>
		<comments>http://chris.casablog.com/2007/11/08/selling/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:09:50 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2007/11/08/selling/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; For any of you who have been tracking my investments with me, here&#8217;s what I&#8217;ve experienced and seen lately: &#160;&#160;&#160;&#160; First, IBD has suggested that the market is now in a correction.&#160; After teasing us with 5 or 6 rolling distribution days for what seems like the past two years (or at least the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; For any of you who have been tracking my investments with me, here&#8217;s what I&#8217;ve experienced and seen lately:</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; First, <em>IBD</em> has suggested that the market is now in a correction.&nbsp; After teasing us with 5 or 6 rolling distribution days for what seems like the past two years (or at least the past two months since the last correction in August), now&#8217;s the time to sell short if you&#8217;re into that sort of thing; or write a bunch of put options.&nbsp; Don&#8217;t quote me on options, I&#8217;m not an options trader/writer.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Apple Computers went from $15X.00 up to over $180/share, then yesterday it dove $10.83/share along with the rest of the market.&nbsp; I suppose if I&#8217;d held on for the past month I could have made a lot more than I did, but hey! at least I made money off that deal.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; The shipping company I bought suffered a catastrophic decline after the last dip I mentioned.&nbsp; It went back up a little, but I ended up selling for a loss.&nbsp; It has since gone down quite a bit.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Same for Crocs footwear.&nbsp; I had been up a tad, but not up 20% within eight weeks, so I&#8217;d settled on holding it for awhile when something happened and it got crushed, I think it went down something like 35% in one day, plunging below its 50-day moving average.&nbsp; When it didn&#8217;t recover, I sold for a decent-sized loss.&nbsp; Apparently they reported earnings and everyone was unhappy.&nbsp; News I didn&#8217;t catch at the time included Crocs&#8217; expansion into clothing.&nbsp; You&#8217;ve always got to watch for such things, earnings get diluted&nbsp;when growth companies start branching away from their core competence.&nbsp; Also, this is a disadvantage to being in the Far East.&nbsp; The market is open while I&#8217;m asleep, and there&#8217;s no way for me to see the stock action in order to sell before the next day.&nbsp; In cases like this, the damage is done and I don&#8217;t find out until the next day.&nbsp; Living in Germany wasn&#8217;t much easier, but at least I could see early action when before I went to bed and put in a sell order, limiting my potential losses (of course, sometimes the stock started down and then recovered later in the day. . . you can&#8217;t win &#8216;em all!).&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Force Protection &#8211; I have no idea what went on there.&nbsp; It went up slightly and then dropped 20% and stayed down.&nbsp; I sold for a loss.&nbsp; I figured the contracts for the MRAP vehicles would buoy it and another company whose stock I bought, but that wasn&#8217;t the case at all.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I picked up a Chinese solar equipment company earlier, and it&#8217;s gone up nicely.&nbsp; One of the solar companies I was looking at but did not purchase went up $57.31/share yesterday! I wish I knew why the big jump (so does everyone else).&nbsp; That said, with the market going into a correction, it&#8217;s probably time to sell and lock in the profit from this one.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Overall, the losses haven&#8217;t quite wiped out the gains, but from June through now, I&#8217;m probably only up about 15%.&nbsp; That&#8217;s&nbsp;a lot better than almost all of my mutual funds have done! If I&#8217;d sold Crocs when it topped out and trimmed my positions in Force Protection and Garmin relatively early, I&#8217;d be up something like 35%.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Lessons learned! Check the charts and listen up for the news! Checking the news is easier said than done, of course.&nbsp; My wife keeps suggesting I use stop-loss orders; while I&#8217;m not a big fan of that, maybe my positions are too small to worry about a market maker deciding to shake me out.&nbsp; Maybe I&#8217;ll try that technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2007/11/08/selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping</title>
		<link>http://chris.casablog.com/2007/10/18/shipping/</link>
		<comments>http://chris.casablog.com/2007/10/18/shipping/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 09:42:14 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2007/10/18/shipping/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; Wow! Here&#8217;s something you don&#8217;t want to see the day you buy a stock &#8212; a huge drop in price in high volume! Two days ago I purchased shares of a shipping company.&#160; The sector looks like it&#8217;s doing pretty well, and I picked what looked like the best of the bunch.&#160; It had [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; Wow! Here&#8217;s something you don&#8217;t want to see the day you buy a stock &#8212; a huge drop in price in high volume! Two days ago I purchased shares of a shipping company.&nbsp; The sector looks like it&#8217;s doing pretty well, and I picked what looked like the best of the bunch.&nbsp; It had about 35% institutional ownership (according to <em><a title="MSN Money" href="http://moneycentral.msn.com/investor/home.asp" target="_blank">MSN Money</a></em>) and was ranked highly by <em>IBD</em>.&nbsp; I checked the charts and it was definitely well-extended from a decent buying point, so I knew I was taking a risk (like leaving a couple grand in a money market that gets eaten by inflation isn&#8217;t a risk in and of itself!).&nbsp; Sure enough, the order went through first thing next morning, and the stock got crushed during the day.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Lucky for me I&#8217;m not prone to panic, because it went up on high volume the next day! </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2007/10/18/shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing</title>
		<link>http://chris.casablog.com/2007/10/05/marketing/</link>
		<comments>http://chris.casablog.com/2007/10/05/marketing/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 05:44:42 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2007/10/05/marketing/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I haven&#8217;t written about investing for awhile.&#160; I recently sold my holdings in Apple, it gapped up about a week ago and the volume seemed to be drying up.&#160; I made my 20% gain on it, although not in the IBD-recommended eight weeks or less.&#160; So I sold, making a small profit.&#160; &#160;&#160;&#160;&#160; Other [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I haven&#8217;t written about investing for awhile.&nbsp; I recently sold my holdings in Apple, it gapped up about a week ago and the volume seemed to be drying up.&nbsp; I made my 20% gain on it, although not in the <em>IBD</em>-recommended eight weeks or less.&nbsp; So I sold, making a small profit.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Other issues I&#8217;ve been scoping out have been Crocs and Force Protection.&nbsp; They&#8217;ve done well this week, but they went up on extremely light volume yesterday while the rest of the market chugged higher.&nbsp; That leaves me a tad concerned.&nbsp; Crocs is the maker of the shoes everyone seems to be buying.&nbsp; The danger there of course is that everyone who wants them has them, and earnings will dry up.&nbsp; Force Protection makes the Mine-Resistant Anti-Ambush vehicles that are in-demand in Downrangeland.&nbsp; They&#8217;re going to be facing some competition from Oshkosh trucks at a minimum, and depending on which team wins the most contracts, Force Protection may go nowhere.&nbsp; I&#8217;d consider it a fairly good risk, but I&#8217;m prepared to have to sell later on with no profit.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I&#8217;ll offer the standard disclaimer:&nbsp; I&#8217;m an amateur investor.&nbsp; You <em>must</em> do your own research.&nbsp; I tend to buy things late and have to sell early, making only a little profit.&nbsp; By the time you read this, there&#8217;s a good chance the stock will be on the way down.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2007/10/05/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris&#8217;s Market Watch</title>
		<link>http://chris.casablog.com/2007/02/28/chriss-market-watch/</link>
		<comments>http://chris.casablog.com/2007/02/28/chriss-market-watch/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 12:59:34 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2007/02/28/chriss-market-watch/</guid>
		<description><![CDATA[&#160;&#160;&#160; Yesterday&#8217;s market action was a bit of a surprise.&#160; I wouldn&#8217;t quite say it&#8217;s time to go short on all positions, but it certainly looks like cash is king right now! &#160;&#160;&#160; Never forget, all you stock investors out there, if the big money is leaving stocks, it&#8217;s got to be going somewhere.&#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; Yesterday&#8217;s market action was a bit of a surprise.&nbsp; I wouldn&#8217;t quite say it&#8217;s time to go short on all positions, but it certainly looks like cash is king right now!</p>
<p>&nbsp;&nbsp;&nbsp; Never forget, all you stock investors out there, if the big money is leaving stocks, it&#8217;s got to be going <em>some</em>where.&nbsp; The housing market in many areas is in a slump, and the Trumps and Kiyosakis of the world tend to be big in real estate anyway.&nbsp; Gold has been steadily increasing since the last series of sell-offs ended last October.&nbsp; Bonds don&#8217;t look too good right now unless you&#8217;re already holding them (but then, new issues may be better than nothing, at least in the short run).&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp; But then, the market could rally tomorrow, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2007/02/28/chriss-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

