<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Penningroth’s Weltanschauung &#187; Engineering</title>
	<atom:link href="http://chris.casablog.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.casablog.com</link>
	<description>A Throwback to a Time that Never Was</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clarke&#8217;s Third Law Applied</title>
		<link>http://chris.casablog.com/2008/08/11/clarkes-third-law-applied/</link>
		<comments>http://chris.casablog.com/2008/08/11/clarkes-third-law-applied/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:32:20 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/?p=320</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; It appears that the highly-desired Cloak of Invisibility that my Dungeons and Dragons characters were searching for over 25 years ago was finally found in a lab at UC-Berkeley. &#160;&#160;&#160;&#160; No wonder Ug the Barbarian-Ranger never found it, it wasn&#8217;t in a dragon&#8217;s lair&#8211;it was in an ivory tower! &#160;&#160;&#160;&#160; Click here for more&#160;Arthur [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; It appears that the highly-desired <a title="FoxNews.com" href="http://www.foxnews.com/story/0,2933,401208,00.html" target="_blank">Cloak of Invisibility</a> that my <em><a title="D&amp;D" href="http://www.wizards.com/default.asp?x=dnd/welcome" target="_blank">Dungeons and Dragons</a></em> characters were searching for over 25 years ago was finally found in a lab at <a title="UC-Berkeley" href="http://berkeley.edu/news/in_news/archives/20080513.shtml" target="_blank">UC-Berkeley</a>.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; No wonder Ug the Barbarian-Ranger never found it, it wasn&#8217;t in a dragon&#8217;s lair&#8211;it was in an <a title="UC-Berkeley" href="http://berkeley.edu/" target="_blank">ivory tower</a>! </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Click <a title="Quotations Page--Arthur C. Clarke" href="http://www.quotationspage.com/quotes/Arthur_C._Clarke/" target="_blank">here</a> for more&nbsp;Arthur C. Clarke quotations.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2008/08/11/clarkes-third-law-applied/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wild Ride</title>
		<link>http://chris.casablog.com/2008/01/13/wild-ride/</link>
		<comments>http://chris.casablog.com/2008/01/13/wild-ride/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 11:31:11 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2008/01/13/wild-ride/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; Here&#8217;s a computer-generated video of the F-15 that broke up in mid-flight back in November via Air Force AimPoints and CNN.&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; Here&#8217;s a computer-generated video of the F-15 that broke up in mid-flight back in November <a title="AimPoints" href="http://aimpoints.hq.af.mil/display.cfm?id=23347" target="_blank">via Air Force <em>AimPoints</em> and CNN</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2008/01/13/wild-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Working On It</title>
		<link>http://chris.casablog.com/2007/11/01/keep-working-on-it/</link>
		<comments>http://chris.casablog.com/2007/11/01/keep-working-on-it/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 12:35:45 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Aerodynamics & Propulsion]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General Aviation]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2007/11/01/keep-working-on-it/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; Some guy built a 21&#8242; replica of an X-Wing.&#160; Good on him! &#160;&#160;&#160;&#160; Too bad this looks like it&#8217;s just an oversized Estes model rocket. &#160;&#160;&#160;&#160; When someone builds an actual X-Wing, let me know.&#160; I know of a canyon near Big Bend, TX that resembles the Death Star equatorial trench.&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; Some guy built a <a title="Gearlog" href="http://www.gearlog.com/2007/10/man_creates_21foot_working_xwi.php" target="_blank">21&#8242; replica of an X-Wing</a>.&nbsp; Good on him! </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Too bad this looks like it&#8217;s just an <a title="Switched.com" href="http://www.switched.com/2007/10/03/real-life-x-wing-to-launch-next-week/" target="_blank">oversized Estes model rocket</a>.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; When someone builds an actual X-Wing, let me know.&nbsp; I know of a canyon near Big Bend, TX that resembles the Death Star equatorial trench.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2007/11/01/keep-working-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test Anxiety</title>
		<link>http://chris.casablog.com/2006/10/30/test-anxiety/</link>
		<comments>http://chris.casablog.com/2006/10/30/test-anxiety/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 12:34:49 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Stability & Control]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/10/30/test-anxiety/</guid>
		<description><![CDATA[&#160;&#160;&#160; I just took my second exam in my controls class.&#160; Somehow, I&#8217;ve managed two straight times to convince myself I understood the material well enough to do great on an exam.&#160; That, and he allowed us to have a table of integrals, a table of Laplace transforms, and a crib sheet filled with equations [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; I just took my second exam in my controls class.&nbsp; Somehow, I&#8217;ve managed two straight times to convince myself I understood the material well enough to do great on an exam.&nbsp; That, and he allowed us to have a table of integrals, a table of Laplace transforms, and a crib sheet filled with equations (plus a matrix algebra crib sheet). &nbsp;</p>
<p>&nbsp;&nbsp;&nbsp; Somehow, I still managed to find that the determinant of a matrix was zero, so the inverse didn&#8217;t exist, and had to hope that I managed to clip that curveball into at least a base hit.&nbsp; Then, from out of left field came <em>hyperbolic sine</em>! What the. . . !? I don&#8217;t think I&#8217;ve seen one of those since orbital mechanics class back in 1994.&nbsp; By the way, the table of integrals weren&#8217;t quite as helpful as a table of derivatives would have been! </p>
<p>&nbsp;&nbsp;&nbsp; As long as there are exams, there will be prayer in school.&nbsp; Or at the testing center on base.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/10/30/test-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatLab</title>
		<link>http://chris.casablog.com/2006/09/23/matlab/</link>
		<comments>http://chris.casablog.com/2006/09/23/matlab/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 06:21:46 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/09/23/matlab/</guid>
		<description><![CDATA[&#160;&#160;&#160; MatLab is an extremely versatile program, it&#8217;s actually almost like another computer programming language.&#160; It is far, far easier to perform arithmatic operations with it than FORTRAN.&#160; It&#8217;s especially good at matrix operations.&#160; Just type in the matrix, and off it goes! &#160;&#160;&#160; Naturally, this program has replaced FORTRAN as the bane of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; MatLab is an extremely versatile program, it&#8217;s actually almost like another computer programming language.&nbsp; It is far, far easier to perform arithmatic operations with it than FORTRAN.&nbsp; It&#8217;s especially good at matrix operations.&nbsp; Just type in the matrix, and off it goes!</p>
<p>&nbsp;&nbsp;&nbsp; Naturally, this program has replaced FORTRAN as the bane of my computing existence.&nbsp; Lines of code that work fine on the professors computer don&#8217;t run on mine.&nbsp; The controls toolbox seems to be installed on my computer, but the control functions are recognized as variables, not operators, when I try to use them.&nbsp; I&#8217;m sure there&#8217;s a very simple explanation for all of the problems I end up having.&nbsp; Maybe I just need to upgrade from version 6.0 to version 7.1.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp; Why is it that spending several hundred dollars always ends up being my solution to my computer problems?</p>
<p>&nbsp;<em>Update</em>:&nbsp; Apparently you can type &#8216;ver&#8217; in the command window and MatLab will tell you what toolboxes you have installed (or you can uninstall it and the first menu page also lists the uninstall options, including toolboxes).&nbsp; As luck would have it, I don&#8217;t have the toolbox I need.&nbsp; It looks like I get to pay for an upgrade.&nbsp; Great! Just what I was hoping for!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/09/23/matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton</title>
		<link>http://chris.casablog.com/2006/09/12/newton/</link>
		<comments>http://chris.casablog.com/2006/09/12/newton/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 10:44:42 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/09/12/newton/</guid>
		<description><![CDATA[&#160;&#160;&#160; Sir Isaac Newton is at once something of a hero and the bane of my existence.&#160; My latest problem has me trying to use integration by parts of natural exponentials and trigonometric functions.&#160; The last time I had to do this in earnest was 1994 (if that late).&#160; In a way it&#8217;s been fun [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; Sir Isaac Newton is at once something of a hero and the bane of my existence.&nbsp; My latest problem has me trying to use integration by parts of natural exponentials and trigonometric functions.&nbsp; The last time I had to do this in earnest was 1994 (if that late).&nbsp; In a way it&#8217;s been fun going back and re-learning all of the Calculus and differential equations I&#8217;ve forgotten.&nbsp; On the other hand, it&#8217;s time-consuming to have to go back and look it up, and it causes my homework to be late more often than I care to admit. &nbsp;</p>
<p>&nbsp;&nbsp;&nbsp; If anyone in a small town called Rolla runs into a guy named Wyatt, give him a hearty handshake for me! I don&#8217;t think I&#8217;d've figured out that one problem without him pointing out what example to follow!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/09/12/newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Fraction Expansion</title>
		<link>http://chris.casablog.com/2006/09/05/partial-fraction-expansion/</link>
		<comments>http://chris.casablog.com/2006/09/05/partial-fraction-expansion/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 13:09:28 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/09/05/partial-fraction-expansion/</guid>
		<description><![CDATA[&#160;&#160;&#160; If anyone out there can explain how to perform partial fraction expansion of a couple polynomials, please call me! I&#8217;ve got a problem that&#8217;s giving me fits!]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; If anyone out there can explain how to perform partial fraction expansion of a couple polynomials, please call me! I&#8217;ve got a problem that&#8217;s giving me fits!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/09/05/partial-fraction-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

