<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Penningroth’s Weltanschauung &#187; Business</title>
	<atom:link href="http://chris.casablog.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.casablog.com</link>
	<description>A Throwback to a Time that Never Was</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What do I Read After the News?</title>
		<link>http://chris.casablog.com/2012/01/16/what-do-i-read-after-the-news/</link>
		<comments>http://chris.casablog.com/2012/01/16/what-do-i-read-after-the-news/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:50:34 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/?p=452</guid>
		<description><![CDATA[News browsing evolves over the years, at least for me. Since I moved back to the States a few years ago, FoxNews is pretty much standard fare at work and I can watch it at home. It beats that conglomeration of news shows on the AFN News Channel (which was okay when it was a [...]]]></description>
			<content:encoded><![CDATA[<p>News browsing evolves over the years, at least for me. Since I moved back to the States a few years ago, <a title="Fox News" href="http://www.foxnews.com/" target="_blank">FoxNews</a> is pretty much standard fare at work and I can watch it at home. It beats that conglomeration of news shows on the AFN News Channel (which was okay when it was a FoxNews show, but more often than not I found myself switching it off due to shows like Larry King Live or Countdown).<br />
Normally I start my Internet browsing with <a title="Drudge Report" href="http://www.drudgereport.com/" target="_blank">Drudge</a> (hat tip to Trigger for letting me on to that open secret) and I browse the &#8220;Headlines&#8221; and check out whatever seems appropriate. That goes fairly quickly.<br />
I almost always follow that with <a title="PJ Media" href="http://pjmedia.com/" target="_blank">PJMedia</a> (what used to be Pajamas Media); the three &#8216;never misses&#8217; there are Victor Davis Hanson&#8217;s <em><a title="Works and Days" href="http://pjmedia.com/victordavishanson/" target="_blank">Works and Days</a></em>, Richard Fernandez&#8217;s<em> <a title="Belmont Club" href="http://pjmedia.com/richardfernandez/" target="_blank">Belmont Club</a></em>, and <a title="Ed Driscoll" href="http://pjmedia.com/eddriscoll/" target="_blank">Ed Driscoll&#8217;s columns</a>. There is plenty of other good stuff there and I often find I have anywhere from 3 to 8 tabs worth of pages open before I know it.<br />
When time permits, and naturally it almost never does, I hit <a title="National Review Online" href="http://www.nationalreview.com/" target="_blank">National Review Online </a>(and that way I don&#8217;t have to go over to VDH&#8217;s <em><a title="VDH's Private Papers" href="http://victorhanson.com/index.html" target="_blank">Private Papers</a></em> anymore); then <a title="Newsmax" href="http://www.newsmax.com/" target="_blank">Newsmax</a>; then <a title="One News Now" href="http://www.onenewsnow.com/" target="_blank">One News Now</a>. Anymore I have to have more than about 35 minutes worth of spare time to read those sites. On the rare occassions I have nothing else and I still have time to read I&#8217;ll check out a few other sites.  <a title="Taggesschau" href="http://www.taggesschau.de/" target="_blank">Taggesschau</a> figures prominently, although my German is not good enough to understand very much past most of its headlines.  And at the end of the day, I like to check out <a title="Ace of Spades HQ" href="http://ace.mu.nu/" target="_blank">AoSHQ</a>.<br />
Sites I rarely visit or have stopped reading are the <a title="Ludwig von Mises Institute" href="http://mises.org/" target="_blank">Ludwig von Mises Institute </a>(my libertarian streak pretty much ends at economics) and <a title="World Net Daily" href="http://www.wnd.com/" target="_blank">World Net Daily</a>.<br />
I&#8217;ve gotten a number of great suggestions over the years, generally not in the comments section but by word of mouth. You remember that method, right!? I&#8217;m grateful for the suggestions but if it seems like I&#8217;ve largely gone my own way, it&#8217;s because this is the habit I&#8217;ve preferentially developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2012/01/16/what-do-i-read-after-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Time</title>
		<link>http://chris.casablog.com/2009/05/10/just-one-time/</link>
		<comments>http://chris.casablog.com/2009/05/10/just-one-time/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:22:01 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2009/05/10/just-one-time/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I&#8217;d like to see just one article in the weekly Motley Fool e-mailings not mention Warren Buffett.&#160; &#160;&#160;&#160;&#160; Could you imagine ESPN never going without mentioning the New York Yankees once per hour? That&#8217;s kind of what it&#8217;s gotten to be like over there at Motley Fool.&#160; Foolishness with a small &#8216;f.&#8217;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I&#8217;d like to see just one article in the weekly Motley Fool e-mailings <em>not</em> mention Warren Buffett.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Could you imagine ESPN never going without mentioning the New York Yankees once per hour? That&#8217;s kind of what it&#8217;s gotten to be like over there at Motley Fool.&nbsp; Foolishness with a small &#8216;f.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2009/05/10/just-one-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Could Fool All of the People</title>
		<link>http://chris.casablog.com/2009/01/11/you-could-fool-all-of-the-people/</link>
		<comments>http://chris.casablog.com/2009/01/11/you-could-fool-all-of-the-people/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:20:35 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/?p=353</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I ran across this gem at the Motley Fool this morning while speeding through my e-mail.&#160; It was a post called Sizing&#160;Up Banking&#8217;s New Giants and was&#160;written by Morgan Housel.&#160; I emphasized my favorite part of the quote.&#160; Back in August, I wrote, &#34;If something is too big and complex to fail, perhaps we [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I ran across this gem at the <a title="Motley Fool" href="http://www.fool.com/" target="_blank">Motley Fool</a> this morning while speeding through my e-mail.&nbsp; It was a post called <em><a title="Motley Fool" href="http://www.fool.com/investing/dividends-income/2009/01/02/new-banking-giants-bring-new-risks.aspx" target="_blank">Sizing&nbsp;Up Banking&#8217;s New Giants</a></em> and was&nbsp;written by Morgan Housel.&nbsp; I emphasized my favorite part of the quote.&nbsp; </p>
<blockquote>
<p>Back in August, <a href="http://www.fool.com/investing/dividends-income/2008/08/20/too-big-to-fail-too-big-to-bail.aspx">I wrote</a>, &quot;If something is too big and complex to fail, perhaps we should make it smaller and less complex.&quot; Now&#8217;s probably not the time to throw another wrench in the financial system, but <strong>someone, someday is going to have to realize that if something&#8217;s too big to fail, it&#8217;s also </strong><a href="http://www.fool.com/investing/dividends-income/2008/09/22/can-we-afford-all-these-bailouts.aspx"><strong>probably too big to bail</strong>.</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2009/01/11/you-could-fool-all-of-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seventy-Nine</title>
		<link>http://chris.casablog.com/2008/12/07/seventy-nine/</link>
		<comments>http://chris.casablog.com/2008/12/07/seventy-nine/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:21:28 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/?p=340</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=nbK3RhCQoI8 &#160;&#160;&#160;&#160; Here&#8217;s an academic take on the financial crisis.&#160; This is 58:19 long, so grab a break and a&#160;cup of coffee if you mean to watch this! [Update - Sorry, for some reason embedding it did not work this time.] &#160;&#160;&#160;&#160; I also just ran across a new favorite quote by Brian Rogers, T. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=nbK3RhCQoI8">http://www.youtube.com/watch?v=nbK3RhCQoI8</a><a href="http://www.youtube.com/watch?v=nbK3RhCQoI8&amp;feature=channel"></a></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Here&#8217;s an academic take on the financial crisis.&nbsp; This is 58:19 long, so grab a break and a&nbsp;cup of coffee if you mean to watch this! [<em>Update </em>- Sorry, for some reason embedding it did not work this time.] </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I also just ran across a new favorite quote by Brian Rogers, T. Rowe Price Chairman and Chief Investment Officer:&nbsp; &quot;Statistically speaking, the world does not end that often.&quot;&nbsp; &nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; In case you were wondering, seventy-nine is 2008 minus 1929.&nbsp; &nbsp;</p>
<p><em>Update 2 </em>- Attempt 2 to embed is below:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2008/12/07/seventy-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Lead</title>
		<link>http://chris.casablog.com/2008/02/25/trojan-lead/</link>
		<comments>http://chris.casablog.com/2008/02/25/trojan-lead/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:01:03 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Asia/Pacific]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2008/02/25/trojan-lead/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; If it&#8217;s not one problem for American consumers who purchase Chinese products, it&#8217;s another.&#160; &#160;&#160;&#160;&#160; Anyone who likes these new digital photo frames as much as I do, take heed! &#160;&#160;&#160;&#160; Are any of the companies that make these digital frames publicly traded? I haven&#8217;t been able to find out.&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; If it&#8217;s not one problem for American consumers who purchase Chinese products, it&#8217;s another.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Anyone who likes these new digital photo frames as much as I do, <a title="Seattle PI" href="http://www.upi.com/NewsTrack/Science/2008/02/18/digital_frame_virus_traced_to_china/9409/" target="_blank">take heed</a>!</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Are any of the companies that make these digital frames publicly traded? I haven&#8217;t been able to find out.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2008/02/25/trojan-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Market</title>
		<link>http://chris.casablog.com/2008/01/25/crazy-market/</link>
		<comments>http://chris.casablog.com/2008/01/25/crazy-market/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:44:40 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2008/01/25/crazy-market/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I know the market is going down.&#160; I&#8217;m just happy it&#8217;s finally stopped going sideways.&#160; I personally don&#8217;t sell short or deal with put options (or options in general).&#160; I had quit looking at my accounts for the past six&#160;months (I&#8217;m exagerating) because it was always the same number.&#160; &#160;&#160;&#160;&#160; Now, where is all [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I know the market is going down.&nbsp; I&#8217;m just happy it&#8217;s finally stopped going sideways.&nbsp; I personally don&#8217;t sell short or deal with put options (or options in general).&nbsp; I had quit looking at my accounts for the past six&nbsp;months (I&#8217;m exagerating) because it was always the same number.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Now, where is all the money going? I used to suspect that when the big money started selling, the money had to go somewhere else.&nbsp; That may be true to an extent, but I was reading one prospectus that said the fund could invest defensively (to put it in a nutshell), but I wonder really how many funds invest in commodities, precious metals, etc.&nbsp;&nbsp;Or do they mostly just go into cash or bonds once they&#8217;ve sold their holdings?</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I clearly need to get better at reading prospectuses (or is it prospecti?).&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2008/01/25/crazy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing</title>
		<link>http://chris.casablog.com/2007/10/05/marketing/</link>
		<comments>http://chris.casablog.com/2007/10/05/marketing/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 05:44:42 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2007/10/05/marketing/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I haven&#8217;t written about investing for awhile.&#160; I recently sold my holdings in Apple, it gapped up about a week ago and the volume seemed to be drying up.&#160; I made my 20% gain on it, although not in the IBD-recommended eight weeks or less.&#160; So I sold, making a small profit.&#160; &#160;&#160;&#160;&#160; Other [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I haven&#8217;t written about investing for awhile.&nbsp; I recently sold my holdings in Apple, it gapped up about a week ago and the volume seemed to be drying up.&nbsp; I made my 20% gain on it, although not in the <em>IBD</em>-recommended eight weeks or less.&nbsp; So I sold, making a small profit.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; Other issues I&#8217;ve been scoping out have been Crocs and Force Protection.&nbsp; They&#8217;ve done well this week, but they went up on extremely light volume yesterday while the rest of the market chugged higher.&nbsp; That leaves me a tad concerned.&nbsp; Crocs is the maker of the shoes everyone seems to be buying.&nbsp; The danger there of course is that everyone who wants them has them, and earnings will dry up.&nbsp; Force Protection makes the Mine-Resistant Anti-Ambush vehicles that are in-demand in Downrangeland.&nbsp; They&#8217;re going to be facing some competition from Oshkosh trucks at a minimum, and depending on which team wins the most contracts, Force Protection may go nowhere.&nbsp; I&#8217;d consider it a fairly good risk, but I&#8217;m prepared to have to sell later on with no profit.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I&#8217;ll offer the standard disclaimer:&nbsp; I&#8217;m an amateur investor.&nbsp; You <em>must</em> do your own research.&nbsp; I tend to buy things late and have to sell early, making only a little profit.&nbsp; By the time you read this, there&#8217;s a good chance the stock will be on the way down.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2007/10/05/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL</title>
		<link>http://chris.casablog.com/2006/09/04/aol/</link>
		<comments>http://chris.casablog.com/2006/09/04/aol/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 08:56:28 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/09/04/aol/</guid>
		<description><![CDATA[&#160;&#160;&#160; Question of the Day:&#160; If AOL service is basically free now, why do they keep requiring me to give them my credit card information in order to sign on?]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; Question of the Day:&nbsp; If AOL service is basically free now, why do they keep requiring me to give them my credit card information in order to sign on?</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/09/04/aol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annoyance Resolved</title>
		<link>http://chris.casablog.com/2006/07/18/annoyance-resolved/</link>
		<comments>http://chris.casablog.com/2006/07/18/annoyance-resolved/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 03:57:23 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/07/18/annoyance-resolved/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; I&#8217;m happy to report that Avis made good on the problem of the parking attendant who tried to make me park anywhere else but where I was because she thought she could.&#160; Management actually got in touch with me and asked some questions, and offered a discount on my next rental.&#160; &#160;&#160;&#160;&#160; I&#8217;m happy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; I&#8217;m happy to report that Avis made good on the problem of the parking attendant who tried to make me park anywhere else but where I was because she thought she could.&nbsp; Management actually got in touch with me and asked some questions, and offered a discount on my next rental.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp; I&#8217;m happy now.&nbsp; I wonder if the parking attendant is, too? </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/07/18/annoyance-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoyances</title>
		<link>http://chris.casablog.com/2006/07/07/annoyances/</link>
		<comments>http://chris.casablog.com/2006/07/07/annoyances/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 06:17:50 +0000</pubDate>
		<dc:creator>Chris Penningroth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://chris.casablog.com/2006/07/07/annoyances/</guid>
		<description><![CDATA[&#160;&#160;&#160; I was in my hometown of St Louis last week.&#160; There were a couple of issues that came up that I thought I&#8217;d vent about.&#160; There isn&#8217;t necessarily any rhyme nor reason to it, they&#8217;re just little things I found bothersome. &#160;&#160;&#160; First, I rented a car while I was home.&#160; Now, the auto [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; I was in my hometown of St Louis last week.&nbsp; There were a couple of issues that came up that I thought I&#8217;d vent about.&nbsp; There isn&#8217;t necessarily any rhyme nor reason to it, they&#8217;re just little things I found bothersome.</p>
<p>&nbsp;&nbsp;&nbsp; First, I rented a car while I was home.&nbsp; Now, the auto rental place was kind enough to upgrade me to mid-sized from the compact/economy rate, as there were no smaller cars available.&nbsp; This was great! The problem was not with the rental company at all.&nbsp; The problem was that the car I got to drive (a 2006 Pontiac Gran Prix) had been damaged in an accident at some point earlier.&nbsp; Whomever damaged it got some body work done and had it substantially repainted.&nbsp; The only way we figured this out was because the right rear brake and signal did not work.&nbsp; Lucky for me, I run an aggressive cross-check before changing lanes (a habit learned from substantial time on the Autobahns in Germany), so I never ran into any danger.&nbsp; But who busts up a car and doesn&#8217;t take responsibility for it? If you&#8217;re going to get body work done to it, at least have the courtesy to get the critical electrical components working again, too! </p>
<p>&nbsp;&nbsp;&nbsp; Second, I had to park near the exit of a different car rental agency (Avis) while I waited for my German in-laws to drive out so I could lead them to their hotel through an unfamiliar city.&nbsp; I did a superb job parking, was in nobody&#8217;s way, and remained with the vehicle in case I needed to move it.&nbsp; As it happened, the Avis security guard ended up directing me to move anyway.&nbsp; I calmly explained my situation.&nbsp; She didn&#8217;t care.&nbsp; She told me several times I was blocking the exit.&nbsp; I looked at her with as much incredulity as possible.&nbsp; It was clear from any vantage point I was not in anyone&#8217;s way whatsoever.&nbsp; No matter! She was in charge, and she would not be gainsaid.&nbsp; Luckily for her, my in-laws appeared, and I was able to drive away before I had to get management involved.&nbsp; </p>
<p>&nbsp;&nbsp;&nbsp; I wish I could say that was all that bothered me, but that&#8217;s all I&#8217;ll write about for now.&nbsp; This particular article has been in &#8216;Draft&#8217; for two weeks now!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.casablog.com/2006/07/07/annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

